Language.p |
Langage |
---|---|
MPW Pascal |
Description
Cette interface permet de gérer les langages humains.
Liste des constantes
Nom | Valeur | Description |
---|---|---|
langEnglish | 0 | Anglais |
langFrench | 1 | Français |
langGerman | 2 | Allemande |
langItalian | 3 | Italienne |
langDutch | 4 | Néerlandaise |
langSwedish | 5 | Suédoise |
langSpanish | 6 | Espagnole |
langDanish | 7 | Danoise |
langPortuguese | 8 | Portugais |
langPortugese | 8 | Portugais |
langNorwegian | 9 | Norvégienne |
langHebrew | 10 | Hébreue |
langJapanese | 11 | Japonaise |
langArabic | 12 | Arabe |
langFinnish | 13 | Finlandaise |
langGreek | 14 | Grecque |
langIcelandic | 15 | Islandais |
langMaltese | 16 | Maltais |
langMalta | 16 | Malte |
langTurkish | 17 | Turque |
langCroatian | 18 | Croate |
langYugoslavian | 18 | Yougoslave |
langTradChinese | 19 | Chinois traditionnel |
langChinese | 19 | Chinoise |
langUrdu | 20 | Ourdou |
langHindi | 21 | Hindi |
langThai | 22 | Thaïlandais |
langKorean | 23 | Coréenne |
langLithuanian | 24 | Lituanienne |
langPolish | 25 | Polonais |
langHungarian | 26 | Hongroise |
langEstonian | 27 | Estonienne |
langLettish | 28 | Letton |
langLatvian | 28 | Letton |
langLapponian | 29 | Laponien |
langLappish | 29 | Lapone |
langFaeroese | 30 | Féroïenne |
langFarsi | 31 | Farsi |
langPersian | 31 | Persane |
langRussian | 32 | Russe |
langSimpChinese | 33 | Chinois simplifié |
langFlemish | 34 | Flamande |
langIrish | 35 | Irlandaise |
langAlbanian | 36 | Albanaise |
langRomanian | 37 | Roumaine |
langCzech | 38 | Tchèque |
langSlovak | 39 | Slovaque |
langSlovenian | 40 | Slovène |
langYiddish | 41 | Yiddish |
langSerbian | 42 | Serbe |
langMacedonian | 43 | Macédonien |
langBulgarian | 44 | Bulgare |
langUkrainian | 45 | Ukrainienne |
langByelorussian | 46 | Biélorusse |
langUzbek | 47 | Ouzbek |
langKazakh | 48 | Kazakhe |
langAzerbaijani | 49 | Azerbaïdjanaise |
langAzerbaijanAr | 50 | Azerbaïdjan |
langArmenian | 51 | Arménienne |
langGeorgian | 52 | Géorgienne |
langMoldavian | 53 | Moldave |
langKirghiz | 54 | Kirghiz |
langTajiki | 55 | Tajiki |
langTurkmen | 56 | Turkmènes |
langMongolian | 57 | Mongole |
langMongolianCyr | 58 | Cyr mongol |
langPashto | 59 | Pachtou |
langKurdish | 60 | Kurde |
langKashmiri | 61 | Cachemire |
langSindhi | 62 | Sindhi |
langTibetan | 63 | Tibétain |
langNepali | 64 | Népalaise |
langSanskrit | 65 | Sanskrite |
langMarathi | 66 | Marathi |
langBengali | 67 | Bengali |
langAssamese | 68 | Assamais |
langGujarati | 69 | Gujarati |
langPunjabi | 70 | Pendjabi |
langOriya | 71 | Oriya |
langMalayalam | 72 | Malayalam |
langKannada | 73 | Kannada |
langTamil | 74 | Tamil |
langTelugu | 75 | Télougou |
langSinhalese | 76 | Cingalais |
angBurmese | 77 | Birmane |
langKhmer | 78 | Khmer |
langLao | 79 | Laotien |
langVietnamese | 80 | Vietnamienne |
langIndonesian | 81 | Indonésienne |
langTagalog | 82 | Tagalog |
langMalayRoman | 83 | Malais romain |
langMalayArabic | 84 | Arabe malais |
langAmharic | 85 | Amharique |
langTigrinya | 86 | Tigrinya |
langGalla | 87 | Galla |
langOromo | 87 | Oromo |
langSomali | 88 | Somali |
langSwahili | 89 | Swahili |
langRuanda | 90 | Rwanda |
langRundi | 91 | Rundi |
langChewa | 92 | Chewa |
langMalagasy | 93 | Malgache |
langEsperanto | 94 | Espéranto |
langWelsh | 128 | Gallois |
langBasque | 129 | Basque |
langCatalan | 130 | Catalane |
langLatin | 131 | Latine |
langQuechua | 132 | Quechua |
langGuarani | 133 | Guarani |
langAymara | 134 | Aymara |
langTatar | 135 | Tatare |
langUighur | 136 | Ouïghour |
langDzongkha | 137 | Dzongkha |
langJavaneseRom | 138 | Javanais |
langSundaneseRom | 139 | Sundanais |
Dernière mise à jour : Mardi, le 25 juin 2024