Table ATASCII d'Atari
Voici la table des caractères ATASCII d'Atari :
Décimal | Hexadécimal | ASC | ATA | International | OFF | C.0 | C.1 | C.2 | C.3 |
---|---|---|---|---|---|---|---|---|---|
0 | $00 | NUL | á | 64 | 32 | 0 | 160 | 128 | |
1 | $01 | SOH | ù | 65 | 33 | 1 | 161 | 129 | |
2 | $02 | STX | Ñ | 66 | 34 | 2 | 162 | 130 | |
3 | $03 | ETX | É | 67 | 35 | 3 | 163 | 131 | |
4 | $04 | EOT | ç | 68 | 36 | 4 | 164 | 132 | |
5 | $05 | ENQ | ô | 69 | 37 | 5 | 165 | 133 | |
6 | $06 | ACK | ò | 70 | 38 | 6 | 166 | 134 | |
7 | $07 | BEL | ì | 71 | 39 | 7 | 167 | 135 | |
8 | $08 | BS | £ | 72 | 40 | 8 | 168 | 136 | |
9 | $09 | HAT | ï | 73 | 41 | 9 | 169 | 137 | |
10 | $0A | LF | ü | 74 | 42 | 10 | 170 | 138 | |
11 | $0B | VT | ä | 75 | 43 | 11 | 171 | 139 | |
12 | $0C | FF | Ö | 76 | 44 | 12 | 172 | 140 | |
13 | $0D | CR | ú | 77 | 45 | 13 | 173 | 141 | |
14 | $0E | SO | ó | 78 | 46 | 14 | 174 | 142 | |
15 | $0F | SI | ö | 79 | 47 | 15 | 175 | 143 | |
16 | $10 | DLE | ü | 80 | 48 | 16 | 176 | 144 | |
17 | $11 | DC1 | â | 81 | 49 | 17 | 177 | 145 | |
18 | $12 | DC2 | û | 82 | 50 | 18 | 178 | 146 | |
19 | $13 | DC3 | ù | 83 | 51 | 19 | 179 | 147 | |
20 | $14 | DC4 | é | 84 | 52 | 20 | 180 | 148 | |
21 | $15 | NAK | è | 85 | 53 | 21 | 181 | 149 | |
22 | $16 | SYN | ñ | 86 | 54 | 22 | 182 | 150 | |
23 | $17 | ETB | ê | 87 | 55 | 23 | 183 | 151 | |
24 | $18 | CAN | å | 88 | 56 | 24 | 184 | 152 | |
25 | $19 | EM | à | 89 | 57 | 25 | 185 | 153 | |
26 | $1A | SUB | Å | 90 | 58 | 26 | 186 | 154 | |
27 | $1B | ESC | 91 | 59 | 27 | 187 | 155 | ||
28 | $1C | FS | 92 | 60 | 28 | 188 | 156 | ||
29 | $1D | GS | 93 | 61 | 29 | 189 | 157 | ||
30 | $1E | RS | 94 | 62 | 30 | 190 | 158 | ||
31 | $1F | US | 95 | 63 | 31 | 191 | 159 | ||
32 | $20 | 0 | 32 | 0 | 160 | 128 | |||
33 | $21 | ! | ! | ! | 1 | 33 | 1 | 161 | 129 |
34 | $22 | " | " | " | 2 | 34 | 2 | 162 | 130 |
35 | $23 | # | # | # | 3 | 35 | 3 | 163 | 131 |
36 | $24 | $ | $ | $ | 4 | 36 | 4 | 164 | 132 |
37 | $25 | % | % | % | 5 | 37 | 5 | 165 | 133 |
38 | $26 | & | & | & | 6 | 38 | 6 | 166 | 134 |
39 | $27 | ' | ' | ' | 7 | 39 | 7 | 167 | 135 |
40 | $28 | ( | ( | ( | 8 | 40 | 8 | 168 | 136 |
41 | $29 | ) | ) | ) | 9 | 41 | 9 | 169 | 137 |
42 | $2A | * | * | * | 10 | 42 | 10 | 170 | 138 |
43 | $2B | + | + | + | 11 | 43 | 11 | 171 | 139 |
44 | $2C | , | , | , | 12 | 44 | 12 | 172 | 140 |
45 | $2D | - | - | - | 13 | 45 | 13 | 173 | 141 |
46 | $2E | . | . | . | 14 | 46 | 14 | 174 | 142 |
47 | $2F | / | / | / | 15 | 47 | 15 | 175 | 143 |
48 | $30 | 0 | 0 | 0 | 16 | 48 | 16 | 176 | 144 |
49 | $31 | 1 | 1 | 1 | 17 | 49 | 17 | 177 | 145 |
50 | $32 | 2 | 2 | 2 | 18 | 50 | 18 | 178 | 146 |
51 | $33 | 3 | 3 | 3 | 19 | 51 | 19 | 179 | 147 |
52 | $34 | 4 | 4 | 4 | 20 | 52 | 20 | 180 | 148 |
53 | $35 | 5 | 5 | 5 | 21 | 53 | 21 | 181 | 149 |
54 | $36 | 6 | 6 | 6 | 22 | 54 | 22 | 182 | 150 |
55 | $37 | 7 | 7 | 7 | 23 | 55 | 23 | 183 | 151 |
56 | $38 | 8 | 8 | 8 | 24 | 56 | 24 | 184 | 152 |
57 | $39 | 9 | 9 | 9 | 25 | 57 | 25 | 185 | 153 |
58 | $3A | : | : | : | 26 | 58 | 26 | 186 | 154 |
59 | $3B | ; | ; | ; | 27 | 59 | 27 | 187 | |
60 | $3C | < | < | < | 28 | 60 | 28 | 188 | 156 |
61 | $3D | = | = | = | 29 | 61 | 29 | 189 | 157 |
62 | $3E | > | > | > | 30 | 62 | 30 | 190 | 158 |
63 | $3F | ? | ? | ? | 31 | 63 | 31 | 191 | 159 |
64 | $40 | @ | @ | @ | 32 | 64 | 96 | 192 | 160 |
65 | $41 | A | A | A | 33 | 65 | 97 | 193 | 161 |
66 | $42 | B | B | B | 34 | 66 | 98 | 194 | 162 |
67 | $43 | C | C | C | 35 | 67 | 99 | 195 | 163 |
68 | $44 | D | D | D | 36 | 68 | 100 | 196 | 164 |
69 | $45 | E | E | E | 37 | 69 | 101 | 197 | 165 |
70 | $46 | F | F | F | 38 | 70 | 102 | 198 | 166 |
71 | $47 | G | G | G | 39 | 71 | 103 | 199 | 167 |
72 | $48 | H | H | H | 40 | 72 | 104 | 200 | 168 |
73 | $49 | I | I | I | 41 | 73 | 105 | 201 | 169 |
74 | $4A | J | J | J | 42 | 74 | 106 | 202 | 170 |
75 | $4B | K | K | K | 43 | 75 | 107 | 203 | 171 |
76 | $4C | L | L | L | 44 | 76 | 108 | 204 | 172 |
77 | $4D | M | M | M | 45 | 77 | 109 | 205 | 173 |
78 | $4E | N | N | N | 46 | 78 | 110 | 206 | 174 |
79 | $4F | O | O | O | 47 | 79 | 111 | 207 | 175 |
80 | $50 | P | P | P | 48 | 80 | 112 | 208 | 176 |
81 | $51 | Q | Q | Q | 49 | 81 | 113 | 209 | 177 |
82 | $52 | R | R | R | 50 | 82 | 114 | 210 | 178 |
83 | $53 | S | S | S | 51 | 83 | 115 | 211 | 179 |
84 | $54 | T | T | T | 52 | 84 | 116 | 212 | 180 |
85 | $55 | U | U | U | 53 | 85 | 117 | 213 | 181 |
86 | $56 | V | V | V | 54 | 86 | 118 | 214 | 182 |
87 | $57 | W | W | W | 55 | 87 | 119 | 215 | 183 |
88 | $58 | X | X | X | 56 | 88 | 120 | 216 | 184 |
89 | $59 | Y | Y | Y | 57 | 89 | 121 | 217 | 185 |
90 | $5A | Z | Z | Z | 58 | 90 | 122 | 218 | 186 |
91 | $5B | [ | [ | [ | 59 | 91 | 123 | 219 | 187 |
92 | $5C | \ | \ | \ | 60 | 92 | 124 | 220 | 188 |
93 | $5D | ] | ] | ] | 61 | 93 | 125 | 221 | 189 |
94 | $5E | ^ | ^ | ^ | 62 | 94 | 126 | 222 | 190 |
95 | $5F | _ | _ | _ | 63 | 95 | 127 | 223 | 191 |
96 | $60 | ` | i | 96 | 64 | 96 | 192 | 160 | |
97 | $61 | a | a | a | 97 | 65 | 97 | 193 | 161 |
98 | $62 | b | b | b | 98 | 66 | 98 | 194 | 162 |
99 | $63 | c | c | c | 99 | 67 | 99 | 195 | 163 |
100 | $64 | d | d | d | 100 | 68 | 100 | 196 | 164 |
101 | $65 | e | e | e | 101 | 69 | 101 | 197 | 165 |
102 | $66 | f | f | f | 102 | 70 | 102 | 198 | 166 |
103 | $67 | g | g | g | 103 | 71 | 103 | 199 | 167 |
104 | $68 | h | h | h | 104 | 72 | 104 | 200 | 168 |
105 | $69 | i | i | i | 105 | 73 | 105 | 201 | 169 |
106 | $6A | j | j | j | 106 | 74 | 106 | 202 | 170 |
107 | $6B | k | k | k | 107 | 75 | 107 | 203 | 171 |
108 | $6C | l | l | l | 108 | 76 | 108 | 204 | 172 |
109 | $6D | m | m | m | 109 | 77 | 109 | 205 | 173 |
110 | $6E | n | n | n | 110 | 78 | 110 | 206 | 174 |
111 | $6F | o | o | o | 111 | 79 | 111 | 207 | 175 |
112 | $70 | p | p | p | 112 | 80 | 112 | 208 | 176 |
113 | $71 | q | q | q | 113 | 81 | 113 | 209 | 177 |
114 | $72 | r | r | r | 114 | 82 | 114 | 210 | 178 |
115 | $73 | s | s | s | 115 | 83 | 115 | 211 | 179 |
116 | $74 | t | t | t | 116 | 84 | 116 | 212 | 180 |
117 | $75 | u | u | u | 117 | 85 | 117 | 213 | 181 |
118 | $76 | v | v | v | 118 | 86 | 118 | 214 | 182 |
119 | $77 | w | w | w | 119 | 87 | 119 | 215 | 183 |
120 | $78 | x | x | x | 120 | 88 | 120 | 216 | 184 |
121 | $79 | y | y | y | 121 | 89 | 121 | 217 | 185 |
122 | $7A | z | z | z | 122 | 90 | 122 | 218 | 186 |
123 | $7B | { | Ä | 123 | 91 | 123 | 219 | 187 | |
124 | $7C | | | | | | | 124 | 92 | 124 | 220 | 188 |
125 | $7D | } | 125 | 93 | 125 | 221 | 189 | ||
126 | $7E | ~ | 126 | 94 | 126 | 222 | 190 | ||
127 | $7F | DEL | 127 | 95 | 127 | 223 | 191 |
Dernière mise à jour : Mercredi, le 28 février 2024