Conversions de base
Le tableau suivant répertorie les conversions de base pour toutes les valeurs d'un octet :
Décimal | Binaire | Hexadécimal | Octal |
---|---|---|---|
0 | 00000000 | 00 | 000 |
1 | 00000001 | 01 | 001 |
2 | 00000010 | 02 | 002 |
3 | 00000011 | 03 | 003 |
4 | 00000100 | 04 | 004 |
5 | 00000101 | 05 | 005 |
6 | 00000110 | 06 | 006 |
7 | 00000111 | 07 | 007 |
8 | 00001000 | 08 | 010 |
9 | 00001001 | 09 | 011 |
10 | 00001010 | 0A | 012 |
11 | 00001011 | 0B | 013 |
12 | 00001100 | 0C | 014 |
13 | 00001101 | 0D | 015 |
14 | 00001110 | 0E | 016 |
15 | 00001111 | 0F | 017 |
16 | 00010000 | 10 | 020 |
17 | 00010001 | 11 | 021 |
18 | 00010010 | 12 | 022 |
19 | 00010011 | 13 | 023 |
20 | 00010100 | 14 | 024 |
21 | 00010101 | 15 | 025 |
22 | 00010110 | 16 | 026 |
23 | 00010111 | 17 | 027 |
24 | 00011000 | 18 | 030 |
25 | 00011001 | 19 | 031 |
26 | 00011010 | 1A | 032 |
27 | 00011011 | 1B | 033 |
28 | 00011100 | 1C | 034 |
29 | 00011101 | 1D | 035 |
30 | 00011110 | 1E | 036 |
31 | 00011111 | 1F | 037 |
32 | 00100000 | 20 | 040 |
33 | 00100001 | 21 | 041 |
34 | 00100010 | 22 | 042 |
35 | 00100011 | 23 | 043 |
36 | 00100100 | 24 | 044 |
37 | 00100101 | 25 | 045 |
38 | 00100110 | 26 | 046 |
39 | 00100111 | 27 | 047 |
40 | 00101000 | 28 | 050 |
41 | 00101001 | 29 | 051 |
42 | 00101010 | 2A | 052 |
43 | 00101011 | 2B | 053 |
44 | 00101100 | 2C | 054 |
45 | 00101101 | 2D | 055 |
46 | 00101110 | 2E | 056 |
47 | 00101111 | 2F | 057 |
48 | 00110000 | 30 | 060 |
49 | 00110001 | 31 | 061 |
50 | 00110010 | 32 | 062 |
51 | 00110011 | 33 | 063 |
52 | 00110100 | 34 | 064 |
53 | 00110101 | 35 | 065 |
54 | 00110110 | 36 | 066 |
55 | 00110111 | 37 | 067 |
56 | 00111000 | 38 | 070 |
57 | 00111001 | 39 | 011 |
58 | 00111010 | 3A | 072 |
59 | 00111011 | 3B | 073 |
60 | 00111100 | 3C | 074 |
61 | 00111101 | 3D | 075 |
62 | 00111110 | 3E | 076 |
63 | 00111111 | 3F | 077 |
64 | 01000000 | 40 | 100 |
65 | 01000001 | 41 | 101 |
66 | 01000010 | 42 | 102 |
67 | 01000011 | 43 | 103 |
68 | 01000100 | 44 | 104 |
69 | 01000101 | 45 | 105 |
70 | 01000110 | 46 | 106 |
71 | 01000111 | 47 | 107 |
72 | 01001000 | 48 | 110 |
73 | 01001001 | 49 | 111 |
74 | 01001010 | 4A | 112 |
75 | 01001011 | 4B | 113 |
76 | 01001100 | 4C | 114 |
77 | 01001101 | 4D | 115 |
78 | 01001110 | 4E | 116 |
79 | 01001111 | 4F | 117 |
80 | 01010000 | 50 | 120 |
81 | 01010001 | 51 | 121 |
82 | 01010010 | 52 | 122 |
83 | 01010011 | 53 | 123 |
84 | 01010100 | 54 | 124 |
85 | 01010101 | 55 | 125 |
86 | 01010110 | 56 | 126 |
87 | 01010111 | 57 | 127 |
88 | 01011000 | 58 | 130 |
89 | 01011001 | 59 | 131 |
90 | 01011010 | 5A | 132 |
91 | 01011011 | 5B | 133 |
92 | 01011100 | 5C | 134 |
93 | 01011101 | 5D | 135 |
94 | 01011110 | 5E | 136 |
95 | 01011111 | 5F | 137 |
96 | 01100000 | 60 | 140 |
97 | 01100001 | 61 | 141 |
98 | 01100010 | 62 | 142 |
99 | 00000011 | 63 | 143 |
100 | 01100100 | 64 | 144 |
101 | 01100101 | 65 | 145 |
102 | 01100110 | 66 | 146 |
103 | 01100111 | 67 | 147 |
104 | 01101000 | 68 | 150 |
105 | 01101001 | 69 | 151 |
106 | 01101010 | 6A | 152 |
107 | 01101011 | 6B | 153 |
108 | 01101100 | 6C | 154 |
109 | 01101101 | 6D | 155 |
110 | 01101110 | 6E | 156 |
111 | 01101111 | 6F | 157 |
112 | 01110000 | 70 | 160 |
113 | 01110001 | 71 | 161 |
114 | 01110010 | 72 | 162 |
115 | 01110011 | 73 | 163 |
116 | 01110100 | 74 | 164 |
117 | 01110101 | 75 | 165 |
118 | 01110110 | 76 | 166 |
119 | 01110111 | 77 | 167 |
120 | 01111000 | 78 | 170 |
121 | 01111001 | 79 | 171 |
122 | 01111010 | 7A | 172 |
123 | 01111011 | 7B | 173 |
124 | 01111100 | 7C | 174 |
125 | 01111101 | 7D | 175 |
126 | 01111110 | 7E | 176 |
127 | 01111111 | 7F | 177 |
128 | 10000000 | 80 | 200 |
129 | 10000001 | 81 | 201 |
130 | 10000010 | 82 | 202 |
131 | 10000011 | 83 | 203 |
132 | 10000100 | 84 | 204 |
133 | 10000101 | 85 | 205 |
134 | 10000110 | 86 | 206 |
135 | 10000111 | 87 | 207 |
136 | 10001000 | 88 | 210 |
137 | 10001001 | 89 | 211 |
138 | 10001010 | 8A | 212 |
139 | 10001011 | 8B | 213 |
140 | 10001100 | 8C | 214 |
141 | 10001101 | 8D | 215 |
142 | 10001110 | 8E | 216 |
143 | 10001111 | 8F | 217 |
144 | 10010000 | 90 | 220 |
145 | 10010001 | 91 | 221 |
146 | 10010010 | 92 | 222 |
147 | 10010011 | 93 | 223 |
148 | 10010100 | 94 | 224 |
149 | 10010101 | 95 | 225 |
150 | 10010110 | 96 | 226 |
151 | 10010111 | 97 | 227 |
152 | 10011000 | 98 | 230 |
153 | 10011001 | 99 | 231 |
154 | 10011010 | 9A | 232 |
155 | 10011011 | 9B | 233 |
156 | 10011100 | 9C | 234 |
157 | 10011101 | 9D | 235 |
158 | 10011110 | 9E | 236 |
159 | 10011111 | 9F | 237 |
160 | 10100000 | A0 | 240 |
161 | 10100001 | A1 | 241 |
162 | 10100010 | A2 | 242 |
163 | 10100011 | A3 | 243 |
164 | 10100100 | A4 | 244 |
165 | 10100101 | A5 | 245 |
166 | 10100110 | A6 | 246 |
167 | 10100111 | A7 | 247 |
168 | 10101000 | A8 | 250 |
169 | 10101001 | A9 | 251 |
170 | 10101010 | AA | 252 |
171 | 10101011 | AB | 253 |
172 | 10101100 | AC | 254 |
173 | 10101101 | AD | 255 |
174 | 10101110 | AE | 256 |
175 | 10101111 | AF | 257 |
176 | 10110000 | B0 | 260 |
177 | 10110001 | B1 | 261 |
178 | 10110010 | B2 | 262 |
179 | 10110011 | B3 | 263 |
180 | 10110100 | B4 | 264 |
181 | 10110101 | B5 | 265 |
182 | 10110110 | B6 | 266 |
183 | 10110111 | B7 | 267 |
184 | 10111000 | B8 | 270 |
185 | 10111001 | B9 | 271 |
186 | 10111010 | BA | 272 |
187 | 10111011 | BB | 273 |
188 | 10111100 | BC | 274 |
189 | 10111101 | BD | 275 |
190 | 10111110 | BE | 276 |
191 | 10111111 | BF | 277 |
192 | 11000000 | C0 | 300 |
193 | 11000001 | C1 | 301 |
194 | 11000010 | C2 | 302 |
195 | 11000011 | C3 | 303 |
196 | 11000100 | C4 | 304 |
197 | 11000101 | C5 | 305 |
198 | 11000110 | C6 | 306 |
199 | 11000111 | C7 | 307 |
200 | 11001000 | C8 | 310 |
201 | 11001001 | C9 | 311 |
202 | 11001010 | CA | 312 |
203 | 11001011 | CB | 313 |
204 | 11001100 | CC | 314 |
205 | 11001101 | CD | 315 |
206 | 11001110 | CE | 316 |
207 | 11001111 | CF | 317 |
208 | 11010000 | D0 | 320 |
209 | 11010001 | D1 | 321 |
210 | 11010010 | D2 | 322 |
211 | 11010011 | D3 | 323 |
212 | 11010100 | D4 | 324 |
213 | 11010101 | D5 | 325 |
214 | 11010110 | D6 | 326 |
215 | 11010111 | D7 | 327 |
216 | 11011000 | D8 | 330 |
217 | 11011001 | D9 | 331 |
218 | 11011010 | DA | 332 |
219 | 11011011 | DB | 333 |
220 | 11011100 | DC | 334 |
221 | 11011101 | DD | 335 |
222 | 11011110 | DE | 336 |
223 | 11011111 | DF | 337 |
224 | 11100000 | E0 | 340 |
225 | 11100001 | E1 | 341 |
226 | 11100010 | E2 | 342 |
227 | 11100011 | E3 | 343 |
228 | 11100100 | E4 | 344 |
229 | 11100101 | E5 | 345 |
230 | 11100110 | E6 | 346 |
231 | 11100111 | E7 | 347 |
232 | 11101000 | E8 | 350 |
233 | 11101001 | E9 | 351 |
234 | 11101010 | EA | 352 |
235 | 11101011 | EB | 353 |
236 | 11101100 | EC | 354 |
237 | 11101101 | ED | 355 |
238 | 11101110 | EE | 356 |
239 | 11101111 | EF | 357 |
240 | 11110000 | F0 | 360 |
241 | 11110001 | F1 | 361 |
242 | 11110010 | F2 | 362 |
243 | 11110011 | F3 | 363 |
244 | 11110100 | F4 | 364 |
245 | 11110101 | F5 | 365 |
246 | 11110110 | F6 | 366 |
247 | 11110111 | F7 | 367 |
248 | 11111000 | F8 | 370 |
249 | 11111001 | F9 | 371 |
250 | 11111010 | FA | 372 |
251 | 11111011 | FB | 373 |
252 | 11111100 | FC | 374 |
253 | 11111101 | FD | 375 |
254 | 11111110 | FE | 376 |
255 | 11111111 | FF | 377 |
Dernière mise à jour : Mercredi, le 22 février 2023